Home

עקירה חביב חסון ramos cell line את עצמו אמורוס מיוחסים

Plasma membrane topography governs the 3D dynamic localization of IgM B cell  antigen receptor clusters | The EMBO Journal
Plasma membrane topography governs the 3D dynamic localization of IgM B cell antigen receptor clusters | The EMBO Journal

Detailed Information [JCRB9119]-
Detailed Information [JCRB9119]-

Ramos-Blue | NF-κB/AP-1 Reporter B lymphocyte | InvivoGen
Ramos-Blue | NF-κB/AP-1 Reporter B lymphocyte | InvivoGen

Quantitative proteomics identifies PTP1B as modulator of B cell antigen  receptor signaling | Life Science Alliance
Quantitative proteomics identifies PTP1B as modulator of B cell antigen receptor signaling | Life Science Alliance

Buy Ramos | Cell Lines | CLS.shop
Buy Ramos | Cell Lines | CLS.shop

Překonat puška Vybuchnout ramos cell line vakuum setkání Zatajení
Překonat puška Vybuchnout ramos cell line vakuum setkání Zatajení

Detailed Information [JCRB9119]-
Detailed Information [JCRB9119]-

Molecules | Free Full-Text | The Effect of Resveratrol on Cell Viability in  the Burkitt's Lymphoma Cell Line Ramos
Molecules | Free Full-Text | The Effect of Resveratrol on Cell Viability in the Burkitt's Lymphoma Cell Line Ramos

Reprogramming the antigen specificity of B cells using genome-editing  technologies | eLife
Reprogramming the antigen specificity of B cells using genome-editing technologies | eLife

Buy Ramos | Cell Lines | CLS.shop
Buy Ramos | Cell Lines | CLS.shop

Buy Ramos | Cell Lines | CLS.shop
Buy Ramos | Cell Lines | CLS.shop

TGF-β-induced apoptosis of B-cell lymphoma Ramos cells through reduction of  MS4A1/CD20 | Oncogene
TGF-β-induced apoptosis of B-cell lymphoma Ramos cells through reduction of MS4A1/CD20 | Oncogene

Cell-cell transfer of the cell death-transducing GSL, IsoGb4. Ramos... |  Download Scientific Diagram
Cell-cell transfer of the cell death-transducing GSL, IsoGb4. Ramos... | Download Scientific Diagram

CD19 Antibody Mouse Monoclonal | F54045 NSJ Bioreagents
CD19 Antibody Mouse Monoclonal | F54045 NSJ Bioreagents

CD20 as a gatekeeper of the resting stage of human B cells | bioRxiv
CD20 as a gatekeeper of the resting stage of human B cells | bioRxiv

CD20 as a gatekeeper of the resting stage of human B cells | bioRxiv
CD20 as a gatekeeper of the resting stage of human B cells | bioRxiv

Detailed Information [JCRB9119]-
Detailed Information [JCRB9119]-

Překonat puška Vybuchnout ramos cell line vakuum setkání Zatajení
Překonat puška Vybuchnout ramos cell line vakuum setkání Zatajení

CA46 - CRL-1648 | ATCC
CA46 - CRL-1648 | ATCC

TGF-β-induced apoptosis of B-cell lymphoma Ramos cells through reduction of  MS4A1/CD20 | Oncogene
TGF-β-induced apoptosis of B-cell lymphoma Ramos cells through reduction of MS4A1/CD20 | Oncogene

Result of Analyzing RAMOS Cell Line Apoptosis by Using Flow Cytometry... |  Download Scientific Diagram
Result of Analyzing RAMOS Cell Line Apoptosis by Using Flow Cytometry... | Download Scientific Diagram

Altogen Labs Ramos Xenograft Service Lymphoma - YouTube
Altogen Labs Ramos Xenograft Service Lymphoma - YouTube

Recombinase-Mediated Cassette Exchange as a Novel Method To Study Somatic  Hypermutation in Ramos Cells | mBio
Recombinase-Mediated Cassette Exchange as a Novel Method To Study Somatic Hypermutation in Ramos Cells | mBio

CD20 as a gatekeeper of the resting state of human B cells | PNAS
CD20 as a gatekeeper of the resting state of human B cells | PNAS

Anti-IgM-mediated Regulation of c-myc and Its Possible Relationship to  Apoptosis - ScienceDirect
Anti-IgM-mediated Regulation of c-myc and Its Possible Relationship to Apoptosis - ScienceDirect

CD20 is dispensable for B-cell receptor signaling but is required for  proper actin polymerization, adhesion and migration of malignant B cells |  PLOS ONE
CD20 is dispensable for B-cell receptor signaling but is required for proper actin polymerization, adhesion and migration of malignant B cells | PLOS ONE

Jurkat, Clone E6-1 - TIB-152 | ATCC
Jurkat, Clone E6-1 - TIB-152 | ATCC